
Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
![2/22/2019 - Your Favorite Track [TEST]](https://cdn.myracepass.com/images/v4/profile-S9y8tWzO5T2chNx490763.jpg)
2/22/2019 - Your Favorite Track [TEST]
Lincoln, NE
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Mike Markers Oboe, PA | Oboe, PA | 5 |
| 2 | 4 | 15 |
|
Patrick Prawn Oboe, NJ | Oboe, NJ | 2 |
| 3 | 3 | 06 |
|
Mickey Mildew Oboe, IL | Oboe, IL | - |
| 4 | 10 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 6 |
| 5 | 9 | 03 |
|
Penny Pipefitter Oboe, KY | Oboe, KY | 4 |
| 6 | 1 | 18 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -5 |
| 7 | 2 | 00 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -5 |
| 8 | 7 | 02X |
|
Hank Hashbrown Oboe, AR | Oboe, AR | -1 |
| 9 | 5 | 02 |
|
Nicky Nails Oboe, SC | Oboe, SC | -4 |
| 10 | 8 | 46C |
|
Harry Hostess Oboe, OH | Oboe, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Patrick Prawn Oboe, NJ | Oboe, NJ | 05.253 |
| 2 | 5 | 06 |
|
Mickey Mildew Oboe, IL | Oboe, IL | 05.267 |
| 3 | 9 | 00 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 05.539 |
| 4 | 8 | 18 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 05.542 |
| 5 | 7 | 02 |
|
Nicky Nails Oboe, SC | Oboe, SC | 05.575 |
| 6 | 6 | 23 |
|
Mike Markers Oboe, PA | Oboe, PA | 05.575 |
| 7 | 4 | 02X |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 05.576 |
| 8 | 1 | 46C |
|
Harry Hostess Oboe, OH | Oboe, OH | 05.576 |
| 9 | 10 | 03 |
|
Penny Pipefitter Oboe, KY | Oboe, KY | 05.804 |
| 10 | 3 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 05.825 |
| All transfer | ||||||











