
Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
![3/9/2024 - Your Favorite Track [TEST]](https://cdn.myracepass.com/images/v4/profile-S9y8tWzO5T2chNx490763.jpg)
3/9/2024 - Your Favorite Track [TEST]
Lincoln, NE
CRUSA, USRA, POWRi event
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74H |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 7 |
| 2 | 2 | 16V |
|
Josh Holt Webster, SD | Webster, SD | - |
| 3 | 6 | 23 |
|
Austin Lloyd Little Rock, IA | Little Rock, IA | 3 |
| 4 | 1 | 74 |
|
BJ Barstool Viola, AG | Viola, AG | -3 |
| 5 | 7 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 2 |
| 6 | 3 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -3 |
| 7 | 5 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | -2 |
| 8 | 9 | 87 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 1 |
| 9 | 4 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | -5 |
| 10 | 10 | 46 |
|
Gary Grouse Oboe, KS | Oboe, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | 4 |
| 2 | 6 | 87 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 4 |
| 3 | 4 | 23 |
|
Austin Lloyd Little Rock, IA | Little Rock, IA | 1 |
| 4 | 10 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 6 |
| 5 | 2 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | -3 |
| 6 | 3 | 74 |
|
BJ Barstool Viola, AG | Viola, AG | -3 |
| 7 | 1 | 74H |
|
Hank Hashbrown Oboe, AR | Oboe, AR | -6 |
| 8 | 8 | 46 |
|
Gary Grouse Oboe, KS | Oboe, KS | - |
| 9 | 9 | 16V |
|
Josh Holt Webster, SD | Webster, SD | - |
| DQ | 7 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | - |
| All transfer | ||||||
MRP 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | 6 |
| 2 | 6 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | 4 |
| 3 | 3 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | - |
| 4 | 4 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | - |
| 5 | 5 | 1 |
|
Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | - |
| 6 | 8 | 18 |
|
Larry Lava Oboe, TN | Oboe, TN | 2 |
| 7 | 9 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | 2 |
| 8 DNF | 1 | 00 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -7 |
| 9 DNF | 2 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -7 |
| DQ | 10 | 13 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 05.146 |
| 2 | 5 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 05.277 |
| 3 | 10 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 05.699 |
| 4 | 1 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 05.699 |
| 5 | 2 | 1 |
|
Your Favorite Driver Jaime Del Sur, MX | Jaime Del Sur, MX | 05.699 |
| 6 | 9 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | 05.701 |
| 7 | 7 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | 05.703 |
| 8 | 3 | 18 |
|
Larry Lava Oboe, TN | Oboe, TN | 05.715 |
| 9 | 4 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | 05.715 |
| DQ | 6 | 13 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 05.161 |
| All transfer | ||||||
MRP Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 225Y |
|
Jack Juggler Jr Oboe, RI | Oboe, RI | 4 |
| 2 | 6 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | 4 |
| 3 | 7 | 4 |
|
Penny Pipefitter Oboe, KY | Oboe, KY | 4 |
| 4 | 8 | 5 |
|
Paul Potash Oboe, NE | Oboe, NE | 4 |
| 5 | 1 | 23 |
|
Austin Lloyd Little Rock, IA | Little Rock, IA | -4 |
| 6 | 10 | 2 |
|
Bennie Balm Trumpet, MA | Trumpet, MA | 4 |
| 7 | 2 | 6 |
|
Bobby Balsa Oboe, TX | Oboe, TX | -5 |
| 8 | 9 | 1 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 1 |
| 9 | 3 | 99 |
|
Sid Symphony Oboe, IA | Oboe, IA | -6 |
| 10 | 4 | 7 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | 7 |
| 2 | 9 | 225Y |
|
Jack Juggler Jr Oboe, RI | Oboe, RI | 7 |
| 3 | 6 | 7 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 3 |
| 4 | 7 | 6 |
|
Bobby Balsa Oboe, TX | Oboe, TX | 3 |
| 5 | 4 | 99 |
|
Sid Symphony Oboe, IA | Oboe, IA | -1 |
| 6 | 2 | 23 |
|
Austin Lloyd Little Rock, IA | Little Rock, IA | -4 |
| 7 | 5 | 4 |
|
Penny Pipefitter Oboe, KY | Oboe, KY | -2 |
| 8 | 1 | 5 |
|
Paul Potash Oboe, NE | Oboe, NE | -7 |
| 9 | 3 | 1 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -6 |
| DQ | 10 | 2 |
|
Bennie Balm Trumpet, MA | Trumpet, MA | - |
| All transfer | ||||||


















