
Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
![5/1/2024 - Your Favorite Track [TEST]](https://cdn.myracepass.com/images/v4/profile-S9y8tWzO5T2chNx490763.jpg)
5/1/2024 - Your Favorite Track [TEST]
Lincoln, NE
Raceway 7 Training
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 1 |
| 2 | 1 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | -1 |
| 3 | 10 | 13 |
|
Peter Penguin Oboe, OK | Oboe, OK | 7 |
| 4 | 8 | 08 |
|
Paul Potash Oboe, NE | Oboe, NE | 4 |
| 5 | 9 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | 4 |
| 6 | 6 | 46C |
|
Harry Hostess Oboe, OH | Oboe, OH | - |
| 7 | 5 | 74 |
|
BJ Barstool Viola, AG | Viola, AG | -2 |
| 8 | 7 | 20A |
|
Nicky Nails Oboe, SC | Oboe, SC | -1 |
| 9 | 3 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -6 |
| 10 | 4 | 23 |
|
Mike Markers Oboe, PA | Oboe, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 46C |
|
Harry Hostess Oboe, OH | Oboe, OH | 5 |
| 2 | 2 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | - |
| 3 | 4 | 74 |
|
BJ Barstool Viola, AG | Viola, AG | 1 |
| 4 | 8 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 4 |
| 5 | 1 | 20A |
|
Nicky Nails Oboe, SC | Oboe, SC | -4 |
| 6 | 7 | 08 |
|
Paul Potash Oboe, NE | Oboe, NE | 1 |
| 7 | 9 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | 2 |
| 8 | 5 | 23 |
|
Mike Markers Oboe, PA | Oboe, PA | -3 |
| 9 | 10 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | 1 |
| 10 | 3 | 13 |
|
Peter Penguin Oboe, OK | Oboe, OK | -7 |
| All transfer | ||||||













