
Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
![1/21/2025 - Your Favorite Track [TEST]](https://cdn.myracepass.com/images/v4/profile-S9y8tWzO5T2chNx490763.jpg)
1/21/2025 - Your Favorite Track [TEST]
Lincoln, NE
Two Dollar Pistol Training
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | 9 |
| 2 | 4 | 46 |
|
Gary Grouse Oboe, KS | Oboe, KS | 2 |
| 3 | 3 | 74H |
|
Hank Hashbrown Oboe, AR | Oboe, AR | - |
| 4 | 2 | 23 |
|
Austin Lloyd Little Rock, IA | Little Rock, IA | -2 |
| 5 | 9 | 74B |
|
BJ Barstool Viola, AG | Viola, AG | 4 |
| 6 | 1 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -5 |
| 7 | 7 | 87 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | - |
| 8 | 6 | 25 |
|
Billy Bob Omaha, NE | Omaha, NE | -2 |
| 9 | 5 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -4 |
| 10 | 8 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 1 |
| 2 | 5 | 74H |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 3 |
| 3 | 4 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 1 |
| 4 | 1 | 87 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | -3 |
| 5 | 3 | 74B |
|
BJ Barstool Viola, AG | Viola, AG | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Austin Lloyd Little Rock, IA | Little Rock, IA | 2 |
| 2 | 4 | 46 |
|
Gary Grouse Oboe, KS | Oboe, KS | 2 |
| 3 | 2 | 25 |
|
Billy Bob Omaha, NE | Omaha, NE | -1 |
| 4 | 1 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | -3 |
| DQ | 5 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | - |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | - |
| 2 | 6 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 4 |
| 3 | 7 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 4 |
| 4 | 4 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | - |
| 5 | 10 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 5 |
| 6 | 2 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | -4 |
| 7 | 5 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | -2 |
| 8 | 3 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -5 |
| 9 | 8 | 12 |
|
Bart Billet Auburn, AL | Auburn, AL | -1 |
| 10 | 9 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | 4 |
| 2 | 4 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 2 |
| 3 | 2 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | -1 |
| 4 | 3 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -1 |
| 5 | 1 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | - |
| 2 | 2 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | - |
| 3 | 4 | 12 |
|
Bart Billet Auburn, AL | Auburn, AL | 1 |
| 4 | 3 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | -1 |
| 5 | 5 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 05.420 |
| 2 | 10 | 12 |
|
Bart Billet Auburn, AL | Auburn, AL | 05.421 |
| 3 | 3 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 05.421 |
| 4 | 2 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 06.788 |
| 5 | 9 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | 06.789 |
| 6 | 7 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | 06.790 |
| 7 | 5 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 06.790 |
| 8 | 4 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 06.790 |
| 9 | 8 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | 06.791 |
| 10 | 6 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | 06.792 |
| All transfer | ||||||
Trophy Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | - |
| 2 | 2 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | - |
| 3 | 4 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 1 |
| 4 | 5 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | 1 |
| 5 | 3 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -2 |
Trophy Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 4 |
| 2 | 2 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | - |
| 3 | 3 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | - |
| 4 | 1 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | -3 |
| 5 | 4 | 12 |
|
Bart Billet Auburn, AL | Auburn, AL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 05.418 |
| 2 | 2 | 12 |
|
Bart Billet Auburn, AL | Auburn, AL | 05.420 |
| 3 | 1 | 21 |
|
BJ Barstool Viola, AG | Viola, AG | 05.421 |
| 4 | 6 | 09 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 06.787 |
| 5 | 5 | 22 |
|
Harry Hostess Oboe, OH | Oboe, OH | 06.788 |
| 6 | 8 | 25 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 06.789 |
| 7 | 7 | 4K |
|
Kris Krug Omaha, NE | Omaha, NE | 06.790 |
| 8 | 4 | 02 |
|
Hank Hashbrown Oboe, AR | Oboe, AR | 06.791 |
| 9 | 9 | 20 |
|
Leonard Lampshade Gilesfurt, AH | Gilesfurt, AH | 06.791 |
| 10 | 3 | 10 |
|
Gary Grouse Oboe, KS | Oboe, KS | 06.792 |
















