
Headline 1
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volut
Headline Slider 2
Lorem ipsum dolor sit amet, consectetuer adipiscing elit.
Drag Racing Headline
This is a test of how the headlines feed works. The video shows a good example of why you never give up on your goal/dreams.
$0.00Cart (0)
![7/1/2025 - Your Favorite Track [TEST]](https://cdn.myracepass.com/images/v4/profile-S9y8tWzO5T2chNx490763.jpg)
7/1/2025 - Your Favorite Track [TEST]
Lincoln, NE
Laird Training
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 8 |
| 2 | 3 | 25 |
|
Billy Bob Omaha, NE | Omaha, NE | 1 |
| 3 | 1 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | -2 |
| 4 | 2 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | -2 |
| 5 | 8 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | 3 |
| 6 | 7 | 158X |
|
Billy Bologna Oboe, AR | Oboe, AR | 1 |
| 7 | 6 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | -1 |
| 8 | 5 | 31 |
|
James Doe Omaha, NE | Omaha, NE | -3 |
| 9 | 10 | 74B |
|
BJ Barstool Viola, AG | Viola, AG | 1 |
| 10 | 4 | 21 |
|
Jon Doe Omaha, NE | Omaha, NE | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Chuck Chowder Jr Oboe, MN | Oboe, MN | 05.423 |
| 2 | 4 | 85 |
|
Billie Bedrock Oboe, MN | Oboe, MN | 05.423 |
| 3 | 7 | 25 |
|
Billy Bob Omaha, NE | Omaha, NE | 05.425 |
| 4 | 8 | 87 |
|
Chaz Cheetah Sr Port Edwina, UT | Port Edwina, UT | 06.791 |
| 5 | 10 | 21 |
|
Jon Doe Omaha, NE | Omaha, NE | 06.792 |
| 6 | 3 | 74B |
|
BJ Barstool Viola, AG | Viola, AG | 06.793 |
| 7 | 1 | 31 |
|
James Doe Omaha, NE | Omaha, NE | 06.794 |
| 8 | 9 | 01 |
|
Burt Beetle Lake Esteltown, MI | Lake Esteltown, MI | 06.797 |
| 9 | 5 | 158X |
|
Billy Bologna Oboe, AR | Oboe, AR | 06.799 |
| 10 | 6 | 29 |
|
Kenny Cupcake Oboe, NE | Oboe, NE | 06.814 |
| All transfer | ||||||













